tactile switches

housed in compact packages as small as 3 x 2 mm, 世界杯足球亚洲预选赛直播 ’ line of tactile switches offers actuator heights from 0.6 up to 17 mm and operating forces from 70 up to 260 gf. our tactile switches feature spst cir乐鱼体育平台注册 ts, surface mount or through hole mounting styles, and a variety of terminations. our tactile switch models also carry operating temperature ranges from -40 up to 85°c and lifecycle ratings up to 300,000 cycles.

filters 339 | reset all
actuator height (mm)
dropdn-arrow
min
max
go
0.6
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.5
6
6.5
7
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.5
13
13.5
14
15
15.3
16
17
reset
operating force (gf)
dropdn-arrow
100 ± 30
120 ± 50
160 ± 30
160 ± 50
180 ± 50
240 ± 50
250 ± 50
260 ± 50
260 ± 70
70 ± 50
reset
mounting style
dropdn-arrow
surface mount
through hole
reset
termination
dropdn-arrow
gull wing
j-hook gull wing
long crimped
right angle
short crimped
reset
ip rating
dropdn-arrow
ip67
no ip rating
reset
height (mm)
dropdn-arrow
min
max
go
0.5
0.6
1.5
1.7
2
2.5
2.6
3
3.4
3.7
4.3
5
5.5
6
6.5
7
7.3
7.5
8
8.5
9
9.5
10
10.5
11
12
12.5
13
13.5
14
15
15.3
16
17
reset
length (mm)
dropdn-arrow
min
max
go
3
4.2
4.8
5
6
6.1
7.4
12
reset
width (mm)
dropdn-arrow
min
max
go
2
3.2
3.7
3.8
4.8
5
6
6.7
7.4
12
reset
results 339
show
model number cir乐鱼体育平台注册 t actuator height (mm) operating force (gf) mounting style termination rated voltage (vdc) current rating (ma) lifecycles ip rating dimensions lxwxh (mm) dimensions lxwxh (in)
spst 2.5 160 ± 50 surface mount gull wing 12 50 100000 -- 4.2 x 3.2 x 2.5 0.17 x 0.13 x 0.1
spst 0.6 240 ± 50 surface mount gull wing 12 50 300000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 180 ± 50 surface mount gull wing 12 50 300000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 120 ± 50 surface mount gull wing 12 50 300000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 70 ± 50 surface mount gull wing 12 50 100000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 240 ± 50 surface mount gull wing 12 50 100000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 180 ± 50 surface mount gull wing 12 50 100000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 0.6 120 ± 50 surface mount gull wing 12 50 100000 ip67 3 x 2 x 0.6 0.12 x 0.08 x 0.02
spst 2.5 260 ± 50 surface mount gull wing 12 50 80000 -- 5 x 5 x 2.5 0.2 x 0.2 x 0.09
spst 2 260 ± 50 surface mount gull wing 12 50 80000 -- 5 x 5 x 2 0.2 x 0.2 x 0.08
spst 1.7 260 ± 50 surface mount gull wing 12 50 80000 -- 5 x 5 x 1.7 0.2 x 0.2 x 0.07
spst 1.5 260 ± 50 surface mount gull wing 12 50 80000 -- 5 x 5 x 1.5 0.2 x 0.2 x 0.06
spst 2.5 160 ± 50 surface mount gull wing 12 50 60000 -- 5 x 5 x 2.5 0.2 x 0.2 x 0.09
spst 2 160 ± 50 surface mount gull wing 12 50 60000 -- 5 x 5 x 2 0.2 x 0.2 x 0.08
spst 1.7 160 ± 50 surface mount gull wing 12 50 60000 -- 5 x 5 x 1.7 0.2 x 0.2 x 0.07
spst 1.5 160 ± 50 surface mount gull wing 12 50 60000 -- 5 x 5 x 1.5 0.2 x 0.2 x 0.06
spst 5 260 ± 50 surface mount gull wing 12 50 50000 -- 4.8 x 4.8 x 0.5 0.19 x 0.19 x 0.02
spst 4.3 160 ± 50 surface mount gull wing 12 50 40000 -- 4.8 x 4.8 x 0.5 0.19 x 0.19 x 0.02
spst 9.5 260 ± 50 surface mount gull wing 12 50 60000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
spst 8.5 260 ± 50 surface mount gull wing 12 50 60000 -- 12 x 12 x 8.5 0.47 x 0.47 x 0.33
spst 7.5 260 ± 50 surface mount gull wing 12 50 60000 -- 12 x 12 x 7.5 0.47 x 0.47 x 0.3
spst 9.5 160 ± 50 surface mount gull wing 12 50 80000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
spst 8.5 160 ± 50 surface mount gull wing 12 50 80000 -- 12 x 12 x 8.5 0.47 x 0.47 x 0.33
spst 7.5 160 ± 50 surface mount gull wing 12 50 80000 -- 12 x 12 x 7.5 0.47 x 0.47 x 0.3
spst 9.5 100 ± 30 surface mount gull wing 12 50 100000 -- 12 x 12 x 9.5 0.47 x 0.47 x 0.37
results 339
show
back to top

resources

here to assist you at every stage of the design journey.