slide switches

世界杯足球亚洲预选赛直播 ’ slide switches offer package sizes as small as 10 x 2.5 x 5.9 mm, making them ideal for a variety of space-constrained designs. our mini slide switches feature 2.54 mm pitches, spdt cir乐鱼体育平台注册 ts, raised or flat actuator levels, and on-on switch functions. available in gull wing or pc pin terminations, our slide switches offer surface mount or through hole mounting styles as well as vertical or horizontal orientations.

filters 11 | reset all
actuator level
dropdn-arrow
flat
raised
reset
mounting style
dropdn-arrow
smt
surface mount
through hole
reset
termination
dropdn-arrow
gull wing
pc pin
reset
orientation
dropdn-arrow
horizontal
vertical
reset
results 11
show
model number actuator level cir乐鱼体育平台注册 t switch function rated voltage (vdc) current rating (ma at 12 vdc) current rating (ma at 24 vdc) mounting style termination orientation pitch (mm) operating temp range (°c) dimensions lxwxh (mm)
flat spdt on-on 12 ~ 24 500 300 surface mount gull wing vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
flat spdt on-on 12 ~ 24 500 300 through hole pc pin vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
flat spdt on-on 12 ~ 24 500 300 through hole pc pin horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.4
flat spdt on-on 12 ~ 24 500 300 smt gull wing vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
raised spdt on-on 12 ~ 24 500 300 through hole pc pin vertical 2.54 -40 ~ 85 10 x 2.5 x 5.9
raised spdt on-on 12 ~ 24 500 300 through hole pc pin horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.8
raised spdt on-on 12 ~ 24 500 300 through hole pc pin vertical 2.54 -40 ~ 85 11 x 2.5 x 7.8
raised spdt on-on 12 ~ 24 500 300 through hole pc pin vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
raised spdt on-on 12 ~ 24 500 300 through hole pc pin horizontal 2.54 -40 ~ 85 10 x 2.5 x 6.4
raised spdt on-on 12 ~ 24 500 300 smt gull wing vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
raised spdt on-on 12 ~ 24 500 300 smt gull wing vertical 2.54 -40 ~ 85 10 x 2.5 x 6.4
results 11
show
back to top

resources

here to assist you at every stage of the design journey.