cable assemblies

世界杯足球亚洲预选赛直播 ’ ac power cords, circular cable assemblies, and usb cables are available in a range of cable lengths, and are housed in pvc or a tpe, halogen free jacket material. the models offer round or flat cable styles and options with or without shielding. with a variety of connector and plug types, our cable assemblies are a reliable interconnect solution for your global application requirements.

types of cable assemblies

filters 463 | reset all
connector 1
dropdn-arrow
as3112
bs1363a
cee 7/16
cee 7/7
gb2099
m12 female plug
m12 male plug
m8 female plug
m8 male plug
nema 1-15p
nema 5-15p
type a plug
type c plug
reset
connector 2
dropdn-arrow
blunt cut cable
c13
c5
c7
dc barrel plug 2.1 x 5.5 mm
dc barrel plug 2.5 x 5.5 mm
micro b plug
mini b plug
stripped and tinned cable
type a plug
type a receptacle
type b plug
type c plug
reset
cable length (mm)
dropdn-arrow
min
max
go
500
1000
1500
1830
2000
3000
reset
jacket material
dropdn-arrow
pvc
tpe
reset
shielding
dropdn-arrow
no
yes
reset
wire gauge (awg)
dropdn-arrow
min
max
go
18
24, 26, 32
21
22
24
24
26
28
reset
cable style
dropdn-arrow
flat
round
reset
voltage rating (vac)
dropdn-arrow
30
60
125
250
reset
voltage rating (vdc)
dropdn-arrow
20
30
reset
color
dropdn-arrow
black
gray
white
reset
current rating (a)
dropdn-arrow
min
max
go
1
1.5
2
2.5
3
4
7
10
13
16
reset
ip rating
dropdn-arrow
ip67
reset
operating temp min (°c)
dropdn-arrow
≤ -25
≤ -20
reset
operating temp max (°c)
dropdn-arrow
≥ 80
reset
results 463
show
model number connector 1 connector 2 cable length (mm) jacket material wire gauge (awg) voltage rating (vac) voltage rating (vdc) current rating (a) ip rating operating temp range (°c)
as3112 c13 1830 pvc 18 250 -- 10 -- -15 ~ 70
bs1363a c5 1830 pvc 21 250 -- 13 -- -15 ~ 70
bs1363a c13 1830 pvc 18 250 -- 10 -- -15 ~ 70
bs1363a c7 1830 pvc 18 250 -- 2.5 -- -15 ~ 70
cee 7/16 c7 1830 pvc 18 250 -- 2.5 -- -15 ~ 70
cee 7/7 c5 1830 pvc 21 250 -- 16 -- -15 ~ 70
cee 7/7 c13 1830 pvc 18 250 -- 10 -- -15 ~ 70
gb2099 c13 1830 pvc 18 250 -- 10 -- -15 ~ 70
m12 female plug blunt cut cable 3000 pvc 26 30 -- 1.5 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 26 30 -- 1.5 ip67 -25 ~ 80
m12 female plug blunt cut cable 1000 pvc 26 30 -- 1.5 ip67 -25 ~ 80
m12 female plug blunt cut cable 3000 pvc 24 30 -- 2 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 24 30 -- 2 ip67 -25 ~ 80
m12 female plug blunt cut cable 1000 pvc 24 30 -- 2 ip67 -25 ~ 80
m12 female plug blunt cut cable 3000 pvc 22 60 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 22 60 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 1000 pvc 22 60 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 3000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 1000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 3000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 1000 pvc 22 250 -- 4 ip67 -25 ~ 80
m12 female plug blunt cut cable 3000 pvc 26 30 -- 1.5 ip67 -25 ~ 80
m12 female plug blunt cut cable 2000 pvc 26 30 -- 1.5 ip67 -25 ~ 80
results 463
show
back to top

resources

here to assist you at every stage of the design journey.