mems microphones

世界杯足球亚洲预选赛直播 ’ mems microphones are housed in compact packages as small as 2.75 x 1.85 x 0.90 mm. featuring top or bottom ports with analog, digital pulse density modulation (pdm), or digital i2s outputs, these mems microphones are reflow solder compatible and carry sensitivity tolerances as low as ±1 db. with a low current draw and reduced vibration sensitivity, our mems microphones provide you with improved audio quality and performance.

filters 32 | reset all
output type
dropdn-arrow
analog
digital i²s
digital pdm
reset
port location
dropdn-arrow
bottom
top
reset
sensitivity (db)
dropdn-arrow
-42
-38
-37
-26
reset
sensitivity tolerance (db)
dropdn-arrow
±1
±3
reset
curr. consumption (µa)
dropdn-arrow
min
max
go
80
150
160
175
400
540
650
670
860
1120
reset
operating voltage (vdc)
dropdn-arrow
1.8
2
2.6
reset
operating freq. (hz)
dropdn-arrow
20 ~ 10000
100 ~ 10000
reset
signal : noise ratio (dba)
dropdn-arrow
min
max
go
57
58
59
60
61
62
64
65
reset
length (mm)
dropdn-arrow
2.75
3.5
3.76
4
4.72
reset
width (mm)
dropdn-arrow
min
max
go
1.85
2.24
2.65
2.95
3
3.76
reset
height (mm)
dropdn-arrow
min
max
go
0.9
0.95
0.98
1
1.1
1.25
reset
results 32
show
model number directivity sensitivity (db) sensitivity tolerance (db) operating voltage (vdc) operating freq. (hz) signal : noise ratio (dba) termination shape dimensions lxwxh (mm)
omnidirectional -38 ±1 1.8 20 ~ 10000 64 surface mount rectangular 2.75 x 1.85 x 1
omnidirectional -26 ±1 1.8 100 ~ 10000 64 surface mount rectangular 4 x 3 x 1
omnidirectional -38 ±1 1.8 100 ~ 10000 64 surface mount rectangular 2.75 x 1.85 x 0.9
omnidirectional -38 ±1 1.8 100 ~ 10000 65 surface mount rectangular 3.5 x 2.65 x 1
omnidirectional -26 ±1 1.8 100 ~ 10000 65 surface mount rectangular 4 x 3 x 1
omnidirectional -37 ±1 1.8 100 ~ 10000 65 surface mount rectangular 3.5 x 2.65 x 0.98
omnidirectional -42 ±3 1.8 100 ~ 10000 58 surface mount rectangular 2.75 x 1.85 x 0.95
omnidirectional -38 ±1 1.8 20 ~ 10000 62 surface mount rectangular 2.75 x 1.85 x 0.9
omnidirectional -26 ±1 2.6 100 ~ 10000 64 surface mount rectangular 3.5 x 2.65 x 0.98
omnidirectional -26 ±1 2.6 100 ~ 10000 59 surface mount rectangular 4 x 3 x 1.25
omnidirectional -26 ±1 2 100 ~ 10000 64 surface mount rectangular 4 x 3 x 1.1
omnidirectional -26 ±3 2 100 ~ 10000 64 surface mount rectangular 4 x 3 x 1.1
omnidirectional -26 ±1 2 100 ~ 10000 65 surface mount rectangular 4 x 3 x 1
omnidirectional -26 ±3 2 100 ~ 10000 65 surface mount rectangular 4 x 3 x 1
omnidirectional -26 ±1 2 100 ~ 10000 58 surface mount rectangular 4.72 x 3.76 x 1.25
omnidirectional -26 ±3 2 100 ~ 10000 58 surface mount rectangular 4.72 x 3.76 x 1.25
omnidirectional -38 ±1 2 100 ~ 10000 65 surface mount rectangular 3.76 x 2.95 x 1.1
omnidirectional -38 ±3 2 100 ~ 10000 65 surface mount rectangular 3.76 x 2.95 x 1.1
omnidirectional -38 ±1 2 100 ~ 10000 61 surface mount rectangular 3.76 x 2.95 x 1.1
omnidirectional -38 ±3 2 100 ~ 10000 65 surface mount rectangular 3.5 x 2.65 x 0.98
omnidirectional -38 ±3 2 100 ~ 10000 61 surface mount rectangular 2.75 x 1.85 x 0.95
omnidirectional -38 ±1 2 100 ~ 10000 65 surface mount rectangular 2.75 x 1.85 x 0.95
omnidirectional -38 ±3 2 100 ~ 10000 65 surface mount rectangular 2.75 x 1.85 x 0.95
omnidirectional -38 ±3 2 100 ~ 10000 61 surface mount rectangular 2.75 x 1.85 x 0.95
omnidirectional -42 ±3 2 100 ~ 10000 60 surface mount rectangular 3.76 x 2.95 x 1.1
results 32
show
back to top

resources

here to assist you at every stage of the design journey.